loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Mar 31, 2026 35.87 19.03 -1.66
Corporate Debts-National Highway Mar 31, 2026 15.76 8.37 -25.13
Corporate Debts-Nuclear Power Co Mar 31, 2026 15.46 8.20 44.98
Corporate Debts-GIC Housing Fin Mar 31, 2026 15.33 8.13 0.01
Corporate Debts-Bharti Telecom Mar 31, 2026 14.93 7.92 -0.42
Govt. Securities-Maharashtra Mar 31, 2026 14.50 7.70 -26.62
Corporate Debts-Aditya Birla Hsg Mar 31, 2026 10.81 5.73 0.02
Corporate Debts-360 One Prime Mar 31, 2026 10.73 5.69 0.21
Corporate Debts-Power Fin.Corpn. Mar 31, 2026 10.39 5.51 -0.03
Corporate Debts-S I D B I Mar 31, 2026 10.32 5.48 -0.16
Reverse Repo-TREPS Mar 31, 2026 9.85 5.23 136.08
Certificate of Deposits-HDFC Bank Mar 31, 2026 9.50 5.04 0.32
Corporate Debts-I R F C Mar 31, 2026 5.34 2.83 -0.44
Corporate Debts-NHPC Ltd Mar 31, 2026 5.29 2.81 0.18
Net CA & Others-Net CA & Others Mar 31, 2026 3.33 1.77 70.37
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Mar 31, 2026 0.72 0.38 0.12
Govt. Securities-GSEC Mar 31, 2026 0.31 0.17 -1.42